7 Racing UK Championship 2026

7 Race Challenge

420R 310R

Best 7 race results (race points only). Top 3 championship finishers are ineligible. Drivers level on points are split by countback: best single result first, then second best, and so on.

Pos Driver Team Best 7 Pts Counting Rounds
1 Paul Sethi McMillan Motorsport 315 Rnd 13, 50 P1
Rnd 4, 47 P2
Rnd 1, 45 P3
Rnd 11, 45 P3
Rnd 12, 44 P4
Rnd 3, 43 P5
Rnd 2, 41 P7
2 Harry Eyre DKS Motorsport 310 Rnd 2, 47 P2
Rnd 8, 45 P3
Rnd 10, 45 P3
Rnd 13, 45 P3
Rnd 4, 43 P5
Rnd 11, 43 P5
Rnd 5, 42 P6
3 Allan Curtis DKS Motorsport 307 Rnd 7, 47 P2
Rnd 3, 45 P3
Rnd 9, 44 P4
Rnd 10, 44 P4
Rnd 13, 43 P5
Rnd 1, 42 P6
Rnd 4, 42 P6
4 Caroline Everett Independent 299 Rnd 1, 47 P2
Rnd 5, 44 P4
Rnd 11, 44 P4
Rnd 3, 42 P6
Rnd 7, 42 P6
Rnd 4, 41 P7
Rnd 6, 39 P9
5 Tim Steel DKS Motorsport 293 Rnd 8, 44 P4
Rnd 6, 43 P5
Rnd 9, 42 P6
Rnd 10, 42 P6
Rnd 11, 41 P7
Rnd 13, 41 P7
Rnd 5, 40 P8
6 Scott Parker LFP Motorsport 284 Rnd 2, 42 P6
Rnd 13, 42 P6
Rnd 10, 41 P7
Rnd 1, 40 P8
Rnd 3, 40 P8
Rnd 4, 40 P8
Rnd 9, 39 P9
7 Michael Kerley DKS Motorsport 276 Rnd 5, 41 P7
Rnd 6, 40 P8
Rnd 7, 40 P8
Rnd 10, 40 P8
Rnd 13, 39 P9
Rnd 4, 38 P10
Rnd 9, 38 P10
8 John Shiveral McMillan Motorsport 270 Rnd 7, 41 P7
Rnd 5, 39 P9
Rnd 8, 39 P9
Rnd 3, 38 P10
Rnd 6, 38 P10
Rnd 10, 38 P10
Rnd 9, 37 P11
9 Steve McCulley Independent 258 Rnd 5, 47 P2
Rnd 6, 47 P2
Rnd 7, 43 P5
Rnd 11, 42 P6
Rnd 12, 40 P8
Rnd 4, 39 P9
Rnd 3, 0 DNF
10 Dave Richardson LFP Motorsport 249 Rnd 13, 38 P10
Rnd 3, 36 P12
Rnd 5, 36 P12
Rnd 2, 35 P13
Rnd 10, 35 P13
Rnd 11, 35 P13
Rnd 1, 34 P14
11 Neville Sykes Independent 244 Rnd 3, 39 P9
Rnd 4, 37 P11
Rnd 13, 37 P11
Rnd 6, 36 P12
Rnd 7, 35 P13
Rnd 11, 32 P16
Rnd 12, 28 P20
12 Andrew Sagar CTS Motorsport 243 Rnd 2, 39 P9
Rnd 1, 35 P13
Rnd 5, 35 P13
Rnd 13, 35 P13
Rnd 7, 34 P14
Rnd 6, 33 P15
Rnd 12, 32 P16
13 David Tonge TFL Racing 234 Rnd 3, 37 P11
Rnd 13, 36 P12
Rnd 8, 35 P13
Rnd 10, 34 P14
Rnd 4, 33 P15
Rnd 11, 30 P18
Rnd 12, 29 P19
14 Rob Good(IT) McMillan Motorsport 185 Rnd 2, 38 P10
Rnd 1, 37 P11
Rnd 5, 37 P11
Rnd 6, 37 P11
Rnd 7, 36 P12
15 Ben Winrow CTS Motorsport 170 Rnd 9, 47 P2
Rnd 10, 47 P2
Rnd 8, 43 P5
Rnd 12, 33 P15
Rnd 11, 0 DNF
16 Colin Loughlin LFP Motorsport 137 Rnd 3, 35 P13
Rnd 4, 35 P13
Rnd 2, 34 P14
Rnd 1, 33 P15
17 Andrew Johnston Matt Blyth Motorsport 131 Rnd 3, 34 P14
Rnd 4, 34 P14
Rnd 11, 33 P15
Rnd 12, 30 P18
Rnd 13, 0 DNF
18 Don Henshall Matt Blyth Motorsport 119 Rnd 8, 40 P8
Rnd 9, 40 P8
Rnd 10, 39 P9
19 David Hall TFL Racing 110 Rnd 11, 40 P8
Rnd 1, 36 P12
Rnd 12, 34 P14
Rnd 2, 0 DNF
20 Rob Good McMillan Motorsport 109 Rnd 13, 40 P8
Rnd 12, 35 P13
Rnd 11, 34 P14
21 Mark Smith - 104 Rnd 10, 36 P12
Rnd 9, 35 P13
Rnd 8, 33 P15
22 James S Hall TFL Racing 84 Rnd 12, 45 P3
Rnd 11, 39 P9
23 James Hall - 84 Rnd 2, 43 P5
Rnd 1, 41 P7
24 Fraser Riddington DKS Motorsport 0 Rnd 1, 0 DNF
24 Paul Goldstein Independent 0 Rnd 5, 0 DNF